Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Girls Basketball | Thu, Dec 05 | Duchesne | 66-21 | W | |||
Duchesne | 66-21 | W | |||||
V. Volleyball | Wed, Oct 30 | Gretna | 1-3 | L | |||
Gretna | 1-3 | L | |||||
V. Football | Fri, Oct 25 | Gretna | 23-20 | W | |||
Gretna | 23-20 | W | |||||
V. Volleyball | Tue, Oct 22 | Crete | 3-0 | W | |||
Crete | 3-0 | W | |||||
V. Volleyball | Thu, Oct 17 | Elkhorn | 3-0 | W | |||
Elkhorn | 3-0 | W | |||||
V. Volleyball | Tue, Oct 15 | Gretna | 3-1 | W | |||
Gretna | 3-1 | W | |||||
V. Volleyball | Sat, Oct 12 | Lincoln Northwest | 2-1 | W | |||
Lincoln Northwest | 2-1 | W | |||||
V. Volleyball | Sat, Oct 12 | Bennington | 2-1 | W | |||
Bennington | 2-1 | W | |||||
V. Softball | Fri, Oct 11 | Nebraska City | 10-11 | L | |||
Nebraska City | 10-11 | L | |||||
V. Softball | Fri, Oct 11 | Nebraska City | 17-0 | W | |||
Nebraska City | 17-0 | W | |||||
V. Softball | Fri, Oct 11 | Nebraska City | 15-2 | W | |||
Nebraska City | 15-2 | W | |||||
V. Football | Thu, Oct 10 | Ralston | 51-14 | W | |||
Ralston | 51-14 | W | |||||
V. Volleyball | Tue, Oct 08 | Elkhorn North | 2-3 | L | |||
Elkhorn North | 2-3 | L | |||||
V. Softball | Mon, Oct 07 | Bennington | 10-18 | L | |||
Bennington | 10-18 | L | |||||
V. Volleyball | Sat, Oct 05 | Gretna | 1-2 | L | |||
Gretna | 1-2 | L | |||||
V. Volleyball | Sat, Oct 05 | Kearney | 2-0 | W | |||
Kearney | 2-0 | W | |||||
V. Volleyball | Sat, Oct 05 | Pius X | 2-1 | W | |||
Pius X | 2-1 | W | |||||
V. Volleyball | Fri, Oct 04 | Gretna | 2-1 | W | |||
Gretna | 2-1 | W | |||||
V. Volleyball | Fri, Oct 04 | Lincoln Standing Bear | 2-0 | W | |||
Lincoln Standing Bear | 2-0 | W | |||||
V. Volleyball | Fri, Oct 04 | Kearney | 2-1 | W | |||
Kearney | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
V. Boys Basketball | Thu, Dec 12 | 7:15 PM | Pius X | Home | |
Pius X | Home | ||||
Swimming | Thu, Dec 12 | 4:30 pm | Millard West | Millard West | |
Millard West | Millard West | ||||
Click on any sport above to see a full schedule for that sport. |