Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Softball | Tue, Sep 10 | Gretna High | 0-10 | L | |||
Gretna High | 0-10 | L | |||||
V. Volleyball | Tue, Sep 10 | Norris | 0-3 | L | |||
Norris | 0-3 | L | |||||
V. Softball | Mon, Sep 09 | Arlington | 8-0 | W | |||
Arlington | 8-0 | W | |||||
V. Softball | Sat, Sep 07 | Papillion-LaVista | 0-9 | L | |||
Papillion-LaVista | 0-9 | L | |||||
V. Softball | Sat, Sep 07 | Millard North | 0-10 | L | |||
Millard North | 0-10 | L | |||||
V. Softball | Fri, Sep 06 | Blue Springs South (MO) | 17-9 | W | |||
Blue Springs South (MO) | 17-9 | W | |||||
V. Football | Fri, Sep 06 | Bennington | 7-21 | L | |||
Bennington | 7-21 | L | |||||
V. Softball | Fri, Sep 06 | Blair | 7-0 | W | |||
Blair | 7-0 | W | |||||
V. Volleyball | Thu, Sep 05 | Waverly | 3-2 | W | |||
Waverly | 3-2 | W | |||||
V. Softball | Thu, Sep 05 | Waverly | 6-0 | W | |||
Waverly | 6-0 | W | |||||
V. Volleyball | Sat, Aug 31 | Grand Island NW | 2-0 | W | |||
Grand Island NW | 2-0 | W | |||||
V. Volleyball | Sat, Aug 31 | Lincoln Southeast | 2-0 | W | |||
Lincoln Southeast | 2-0 | W | |||||
V. Volleyball | Sat, Aug 31 | Lincoln Northeast | 2-0 | W | |||
Lincoln Northeast | 2-0 | W | |||||
V. Volleyball | Sat, Aug 31 | Bellevue East | 2-0 | W | |||
Bellevue East | 2-0 | W | |||||
V. Softball | Sat, Aug 31 | Omaha Westside | 3-8 | L | |||
Omaha Westside | 3-8 | L | |||||
V. Football | Fri, Aug 30 | Seward | 24-41 | L | |||
Seward | 24-41 | L | |||||
V. Softball | Fri, Aug 30 | Bellevue West | 7-9 | L | |||
Bellevue West | 7-9 | L | |||||
V. Softball | Fri, Aug 30 | Omaha Skutt Catholic | 3-9 | L | |||
Omaha Skutt Catholic | 3-9 | L | |||||
V. Volleyball | Thu, Aug 29 | Duchesne | 2-0 | W | |||
Duchesne | 2-0 | W | |||||
V. Volleyball | Thu, Aug 29 | Omaha Westview | 2-0 | W | |||
Omaha Westview | 2-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |