Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Girls Soccer | Tue, May 06 | Conestoga | 10-0 | W | |||
Conestoga | 10-0 | W | |||||
V. Boys Soccer | Mon, May 05 | Conestoga | 4-0 | W | |||
Conestoga | 4-0 | W | |||||
V. Baseball | Mon, May 05 | Waverly | 6-2 | W | |||
Waverly | 6-2 | W | |||||
V. Baseball | Sat, May 03 | Grand Island | 1-0 | W | |||
Grand Island | 1-0 | W | |||||
V. Baseball | Sat, May 03 | Elkhorn North | 4-0 | W | |||
Elkhorn North | 4-0 | W | |||||
V. Boys Soccer | Tue, Apr 29 | Bennington | 2-4 | L | |||
Bennington | 2-4 | L | |||||
V. Girls Soccer | Tue, Apr 29 | Bennington | 3-0 | W | |||
Bennington | 3-0 | W | |||||
V. Baseball | Tue, Apr 29 | Lincoln Northwest | 5-3 | W | |||
Lincoln Northwest | 5-3 | W | |||||
V. Baseball | Mon, Apr 28 | Gretna | 5-7 | L | |||
Gretna | 5-7 | L | |||||
V. Baseball | Sat, Apr 26 | Hastings | 3-2 | W | |||
Hastings | 3-2 | W | |||||
V. Girls Soccer | Sat, Apr 26 | Northwest | 5-1 | W | |||
Northwest | 5-1 | W | |||||
V. Baseball | Fri, Apr 25 | Blair | 7-0 | W | |||
Blair | 7-0 | W | |||||
V. Girls Soccer | Wed, Apr 23 | Blair | 4-0 | W | |||
Blair | 4-0 | W | |||||
V. Baseball | Tue, Apr 22 | Skutt Catholic | 2-3 | L | |||
Skutt Catholic | 2-3 | L | |||||
V. Baseball | Mon, Apr 21 | Norris | 2-0 | W | |||
Norris | 2-0 | W | |||||
V. Girls Soccer | Mon, Apr 21 | Bennington | 4-0 | W | |||
Bennington | 4-0 | W | |||||
V. Boys Soccer | Mon, Apr 21 | Hastings | 1-2 | L | |||
Hastings | 1-2 | L | |||||
V. Boys Soccer | Sat, Apr 19 | O. South | 0-3 | L | |||
O. South | 0-3 | L | |||||
V. Baseball | Thu, Apr 17 | Blair | 7-4 | W | |||
Blair | 7-4 | W | |||||
V. Boys Soccer | Tue, Apr 15 | Elkhorn North | 0-0 | T | |||
Elkhorn North | 0-0 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |