Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Softball | Thu, Sep 11 | Lincoln Northwest | 7-0 | W | |||
Lincoln Northwest | 7-0 | W | |||||
V. Boys Tennis | Thu, Sep 11 | Millard West | 3-6 | L | |||
Millard West | 3-6 | L | |||||
V. Volleyball | Thu, Sep 11 | Lincoln Northwest | 3-1 | W | |||
Lincoln Northwest | 3-1 | W | |||||
V. Boys Tennis | Tue, Sep 09 | Platteview | 6-3 | W | |||
Platteview | 6-3 | W | |||||
V. Volleyball | Tue, Sep 09 | Norris | 0-3 | L | |||
Norris | 0-3 | L | |||||
V. Softball | Tue, Sep 09 | Gretna | 1-3 | L | |||
Gretna | 1-3 | L | |||||
V. Softball | Mon, Sep 08 | Arlington | 8-0 | W | |||
Arlington | 8-0 | W | |||||
V. Football | Fri, Sep 05 | Bennington | 27-46 | L | |||
Bennington | 27-46 | L | |||||
V. Softball | Thu, Sep 04 | Waverly | 6-7 | L | |||
Waverly | 6-7 | L | |||||
V. Volleyball | Thu, Sep 04 | Waverly | 1-3 | L | |||
Waverly | 1-3 | L | |||||
V. Volleyball | Tue, Sep 02 | Elkhorn | 2-3 | L | |||
Elkhorn | 2-3 | L | |||||
V. Softball | Sat, Aug 30 | Westview | 1-2 | L | |||
Westview | 1-2 | L | |||||
V. Volleyball | Sat, Aug 30 | Lincoln Northwest | 2-0 | W | |||
Lincoln Northwest | 2-0 | W | |||||
V. Volleyball | Sat, Aug 30 | Bellevue East | 2-0 | W | |||
Bellevue East | 2-0 | W | |||||
V. Volleyball | Sat, Aug 30 | Platte County | 2-1 | W | |||
Platte County | 2-1 | W | |||||
V. Volleyball | Sat, Aug 30 | Pius X | 1-2 | L | |||
Pius X | 1-2 | L | |||||
V. Softball | Fri, Aug 29 | Millard South | 15-6 | W | |||
Millard South | 15-6 | W | |||||
V. Softball | Fri, Aug 29 | Omaha Westside | 9-4 | W | |||
Omaha Westside | 9-4 | W | |||||
V. Football | Fri, Aug 29 | Seward | 24-21 | W | |||
Seward | 24-21 | W | |||||
V. Volleyball | Thu, Aug 28 | Westview | 2-1 | W | |||
Westview | 2-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
V. Volleyball | Sat, Sep 13 | 9 a.m. | Kearney Bearcats | Kearney High School | |
Kearney Bearcats | Kearney High School | ||||
V. Softball | Mon, Sep 15 | 6:30 p.m. | Norris | Gretna East High Sch | |
Norris | Gretna East High Sch | ||||
V. Boys Tennis | Tue, Sep 16 | 3 p.m. | Norfolk | Gretna East High Sch | |
Norfolk | Gretna East High Sch | ||||
V. Volleyball | Tue, Sep 16 | 6:30 p.m. | Lincoln Pius X | Gretna East High Sch | |
Lincoln Pius X | Gretna East High Sch | ||||
V. Softball | Tue, Sep 16 | 5 p.m. | Lincoln Northwest | Doris Bair SB Comple | |
Lincoln Northwest | Doris Bair SB Comple | ||||
Girls Golf | Tue, Sep 16 | 8:30 a.m. | Lincoln Southwest | Pioneers Golf Course | |
Lincoln Southwest | Pioneers Golf Course | ||||
Girls Golf | Tue, Sep 16 | 9 a.m. | Blair | River Wild Golf Cour | |
Blair | River Wild Golf Cour | ||||
V. Boys Tennis | Wed, Sep 17 | 9 a.m. | Multiple Schools | Standing Bear High S | |
Multiple Schools | Standing Bear High S | ||||
V. Football | Thu, Sep 18 | 7 p.m. | Lincoln Standing Bear | Home | |
Lincoln Standing Bear | Home | ||||
Girls Golf | Thu, Sep 18 | 2 p.m. | Multiple Schools | Tiburon Golf Club | |
Multiple Schools | Tiburon Golf Club | ||||
Cross Country | Fri, Sep 19 | 10 a.m. | Multiple Schools | Waverly High School | |
Multiple Schools | Waverly High School | ||||
V. Softball | Fri, Sep 19 | 4 p.m. | Papillion-La Vista | TBA | |
Papillion-La Vista | TBA | ||||
V. Boys Tennis | Sat, Sep 20 | 8 a.m. | Skutt Catholic | Skutt Catholic High | |
Skutt Catholic | Skutt Catholic High | ||||
V. Softball | Sat, Sep 20 | 9 a.m. | Multiple Schools | Papillion Landing | |
Multiple Schools | Papillion Landing | ||||
Girls Golf | Mon, Sep 22 | 9 a.m. | Multiple Schools | Willow Lakes Golf Co | |
Multiple Schools | Willow Lakes Golf Co | ||||
Girls Golf | Mon, Sep 22 | 9 a.m. | Nebraska City | Wildwood Golf Course | |
Nebraska City | Wildwood Golf Course | ||||
V. Softball | Mon, Sep 22 | 6:30 p.m. | Douglas County West | DC West High School | |
Douglas County West | DC West High School | ||||
V. Boys Tennis | Mon, Sep 22 | 4 p.m. | Multiple Schools | Gretna East High Sch | |
Multiple Schools | Gretna East High Sch | ||||
V. Boys Tennis | Tue, Sep 23 | 9 a.m. | Waverly | Woods Tennis Center | |
Waverly | Woods Tennis Center | ||||
V. Volleyball | Tue, Sep 23 | 6:30 p.m. | Gretna | Gretna East High Sch | |
Gretna | Gretna East High Sch | ||||
Click on any sport above to see a full schedule for that sport. |