Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| V. Volleyball | Sat, Oct 11 | Elkhorn | 1-2 | L | |||
| Elkhorn | 1-2 | L | |||||
| V. Volleyball | Sat, Oct 11 | Norris | 0-2 | L | |||
| Norris | 0-2 | L | |||||
| V. Volleyball | Sat, Oct 11 | Blair | 2-0 | W | |||
| Blair | 2-0 | W | |||||
| V. Volleyball | Sat, Oct 11 | Bennington | 1-2 | L | |||
| Bennington | 1-2 | L | |||||
| V. Volleyball | Tue, Oct 07 | Elkhorn North | 0-3 | L | |||
| Elkhorn North | 0-3 | L | |||||
| V. Volleyball | Sat, Oct 04 | Standing Bear | 1-2 | L | |||
| Standing Bear | 1-2 | L | |||||
| V. Volleyball | Sat, Oct 04 | Lincoln East | 0-2 | L | |||
| Lincoln East | 0-2 | L | |||||
| V. Volleyball | Sat, Oct 04 | Lincoln Northeast | 2-1 | W | |||
| Lincoln Northeast | 2-1 | W | |||||
| V. Volleyball | Fri, Oct 03 | Marian | 0-2 | L | |||
| Marian | 0-2 | L | |||||
| V. Volleyball | Fri, Oct 03 | Elkhorn South | 0-2 | L | |||
| Elkhorn South | 0-2 | L | |||||
| V. Football | Thu, Oct 02 | Platteview | 62-21 | W | |||
| Platteview | 62-21 | W | |||||
| V. Softball | Thu, Oct 02 | Standing Bear | 7-2 | W | |||
| Standing Bear | 7-2 | W | |||||
| V. Softball | Tue, Sep 30 | Northwest | 2-10 | L | |||
| Northwest | 2-10 | L | |||||
| V. Volleyball | Tue, Sep 30 | Blair | 2-3 | L | |||
| Blair | 2-3 | L | |||||
| V. Softball | Sat, Sep 27 | Omaha Mercy | 10-1 | W | |||
| Omaha Mercy | 10-1 | W | |||||
| V. Football | Fri, Sep 26 | Plattsmouth | 38-7 | W | |||
| Plattsmouth | 38-7 | W | |||||
| V. Softball | Thu, Sep 25 | Hastings | 2-4 | L | |||
| Hastings | 2-4 | L | |||||
| V. Softball | Thu, Sep 25 | Blair | 9-0 | W | |||
| Blair | 9-0 | W | |||||
| V. Volleyball | Thu, Sep 25 | Hastings | 3-0 | W | |||
| Hastings | 3-0 | W | |||||
| V. Volleyball | Tue, Sep 23 | Gretna | 0-3 | L | |||
| Gretna | 0-3 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| V. Football | Fri, Oct 24 | 7 p.m. | Gretna | Home | |
| Gretna | Home | ||||
| Cross Country | Fri, Oct 24 | TBD | NSAA | Kearney Country Club | |
| NSAA | Kearney Country Club | ||||
| V. Volleyball | Tue, Oct 28 | TBD | NSAA | TBA | |
| NSAA | TBA | ||||
| V. Softball | Thu, Oct 30 | TBD | NSAA | TBA | |
| NSAA | TBA | ||||
| V. Softball | Sat, Nov 01 | TBD | NSAA | TBA | |
| NSAA | TBA | ||||
| V. Volleyball | Wed, Nov 05 | TBD | NSAA | Pinnacle Bank Arena | |
| NSAA | Pinnacle Bank Arena | ||||
| V. Volleyball | Fri, Nov 07 | TBD | NSAA | Pinnacle Bank Arena | |
| NSAA | Pinnacle Bank Arena | ||||
| Click on any sport above to see a full schedule for that sport. | |||||






























































