Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Volleyball | Tue, Oct 07 | Elkhorn North | 0-3 | L | |||
Elkhorn North | 0-3 | L | |||||
V. Volleyball | Sat, Oct 04 | Standing Bear | 1-2 | L | |||
Standing Bear | 1-2 | L | |||||
V. Volleyball | Sat, Oct 04 | Lincoln Northeast | 2-1 | W | |||
Lincoln Northeast | 2-1 | W | |||||
V. Volleyball | Sat, Oct 04 | Lincoln East | 0-2 | L | |||
Lincoln East | 0-2 | L | |||||
V. Volleyball | Fri, Oct 03 | Elkhorn South | 0-2 | L | |||
Elkhorn South | 0-2 | L | |||||
V. Volleyball | Fri, Oct 03 | Marian | 0-2 | L | |||
Marian | 0-2 | L | |||||
V. Softball | Thu, Oct 02 | Standing Bear | 7-2 | W | |||
Standing Bear | 7-2 | W | |||||
V. Football | Thu, Oct 02 | Platteview | 62-21 | W | |||
Platteview | 62-21 | W | |||||
V. Volleyball | Tue, Sep 30 | Blair | 2-3 | L | |||
Blair | 2-3 | L | |||||
V. Softball | Tue, Sep 30 | Northwest | 2-10 | L | |||
Northwest | 2-10 | L | |||||
V. Softball | Sat, Sep 27 | Omaha Mercy | 10-1 | W | |||
Omaha Mercy | 10-1 | W | |||||
V. Football | Fri, Sep 26 | Plattsmouth | 38-7 | W | |||
Plattsmouth | 38-7 | W | |||||
V. Softball | Thu, Sep 25 | Hastings | 2-4 | L | |||
Hastings | 2-4 | L | |||||
V. Volleyball | Thu, Sep 25 | Hastings | 3-0 | W | |||
Hastings | 3-0 | W | |||||
V. Softball | Thu, Sep 25 | Blair | 9-0 | W | |||
Blair | 9-0 | W | |||||
V. Softball | Tue, Sep 23 | Bennington | 6-0 | W | |||
Bennington | 6-0 | W | |||||
V. Volleyball | Tue, Sep 23 | Gretna | 0-3 | L | |||
Gretna | 0-3 | L | |||||
V. Softball | Mon, Sep 22 | Douglas County West | 1-4 | L | |||
Douglas County West | 1-4 | L | |||||
V. Softball | Sat, Sep 20 | Kearney | 7-1 | W | |||
Kearney | 7-1 | W | |||||
V. Softball | Sat, Sep 20 | Platte County | 3-1 | W | |||
Platte County | 3-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Cross Country | Thu, Oct 09 | 10 a.m. | Multiple Schools | Gretna Crossing YMCA | |
Multiple Schools | Gretna Crossing YMCA | ||||
V. Softball | Thu, Oct 09 | TBD | NSAA | TBA | |
NSAA | TBA | ||||
V. Football | Fri, Oct 10 | 7 p.m. | Ralston | Ralston | |
Ralston | Ralston | ||||
V. Softball | Fri, Oct 10 | TBD | NSAA | TBA | |
NSAA | TBA | ||||
V. Softball | Sat, Oct 11 | TBD | NSAA | TBA | |
NSAA | TBA | ||||
V. Volleyball | Sat, Oct 11 | 9 a.m. | TBA | Gretna East High Sch | |
TBA | Gretna East High Sch | ||||
V. Boys Tennis | Sat, Oct 11 | 9:30 a.m. | Kearney Bearcats | Harmon Park-Kearney | |
Kearney Bearcats | Harmon Park-Kearney | ||||
Girls Golf | Mon, Oct 13 | 9 a.m. | Multiple Schools | Momentum Shadows Gol | |
Multiple Schools | Momentum Shadows Gol | ||||
Girls Golf | Tue, Oct 14 | 9 a.m. | Multiple Schools | Momentum Shadows Gol | |
Multiple Schools | Momentum Shadows Gol | ||||
V. Softball | Wed, Oct 15 | TBD | NSAA | Hastings | |
NSAA | Hastings | ||||
V. Football | Thu, Oct 16 | 7 p.m. | Elkhorn North | Elkhorn North | |
Elkhorn North | Elkhorn North | ||||
Cross Country | Thu, Oct 16 | 10:30 a.m. | NSAA | Walnut Grove Park | |
NSAA | Walnut Grove Park | ||||
V. Volleyball | Thu, Oct 16 | 6:30 p.m. | Bennington | Bennington High Scho | |
Bennington | Bennington High Scho | ||||
V. Softball | Thu, Oct 16 | TBD | NSAA | Hastings | |
NSAA | Hastings | ||||
V. Softball | Fri, Oct 17 | TBD | NSAA | Hastings | |
NSAA | Hastings | ||||
V. Boys Tennis | Mon, Oct 20 | TBD | NSAA | TBA | |
NSAA | TBA | ||||
V. Boys Tennis | Tue, Oct 21 | TBD | NSAA | TBA | |
NSAA | TBA | ||||
V. Volleyball | Tue, Oct 21 | 6:30 p.m. | Crete | Crete High School | |
Crete | Crete High School | ||||
V. Volleyball | Thu, Oct 23 | 6:30 p.m. | Standing Bear | Gretna East High Sch | |
Standing Bear | Gretna East High Sch | ||||
Cross Country | Fri, Oct 24 | TBD | NSAA | Kearney Country Club | |
NSAA | Kearney Country Club | ||||
Click on any sport above to see a full schedule for that sport. |