Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
V. Volleyball | Tue, Sep 16 | Lincoln Pius X | 1-3 | L | |||
Lincoln Pius X | 1-3 | L | |||||
V. Softball | Tue, Sep 16 | Lincoln Northwest | 10-0 | W | |||
Lincoln Northwest | 10-0 | W | |||||
V. Softball | Mon, Sep 15 | Norris | 1-2 | L | |||
Norris | 1-2 | L | |||||
V. Football | Fri, Sep 12 | Elkhorn | 63-21 | W | |||
Elkhorn | 63-21 | W | |||||
V. Softball | Thu, Sep 11 | Lincoln Northwest | 7-0 | W | |||
Lincoln Northwest | 7-0 | W | |||||
V. Boys Tennis | Thu, Sep 11 | Millard West | 3-6 | L | |||
Millard West | 3-6 | L | |||||
V. Volleyball | Thu, Sep 11 | Lincoln Northwest | 3-1 | W | |||
Lincoln Northwest | 3-1 | W | |||||
V. Boys Tennis | Tue, Sep 09 | Platteview | 6-3 | W | |||
Platteview | 6-3 | W | |||||
V. Volleyball | Tue, Sep 09 | Norris | 0-3 | L | |||
Norris | 0-3 | L | |||||
V. Softball | Tue, Sep 09 | Gretna | 1-3 | L | |||
Gretna | 1-3 | L | |||||
V. Softball | Mon, Sep 08 | Arlington | 8-0 | W | |||
Arlington | 8-0 | W | |||||
V. Football | Fri, Sep 05 | Bennington | 27-46 | L | |||
Bennington | 27-46 | L | |||||
V. Softball | Thu, Sep 04 | Waverly | 6-7 | L | |||
Waverly | 6-7 | L | |||||
V. Volleyball | Thu, Sep 04 | Waverly | 1-3 | L | |||
Waverly | 1-3 | L | |||||
V. Volleyball | Tue, Sep 02 | Elkhorn | 2-3 | L | |||
Elkhorn | 2-3 | L | |||||
V. Volleyball | Sat, Aug 30 | Lincoln Northwest | 2-0 | W | |||
Lincoln Northwest | 2-0 | W | |||||
V. Softball | Sat, Aug 30 | Westview | 1-2 | L | |||
Westview | 1-2 | L | |||||
V. Volleyball | Sat, Aug 30 | Bellevue East | 2-0 | W | |||
Bellevue East | 2-0 | W | |||||
V. Volleyball | Sat, Aug 30 | Platte County | 2-1 | W | |||
Platte County | 2-1 | W | |||||
V. Volleyball | Sat, Aug 30 | Pius X | 1-2 | L | |||
Pius X | 1-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
V. Boys Tennis | Wed, Sep 17 | 9 a.m. | Multiple Schools | Standing Bear High S | |
Multiple Schools | Standing Bear High S | ||||
V. Football | Thu, Sep 18 | 7 p.m. | Lincoln Standing Bear | Home | |
Lincoln Standing Bear | Home | ||||
Girls Golf | Thu, Sep 18 | 2 p.m. | Multiple Schools | Tiburon Golf Club | |
Multiple Schools | Tiburon Golf Club | ||||
V. Softball | Fri, Sep 19 | 4 p.m. | Papillion-La Vista | TBA | |
Papillion-La Vista | TBA | ||||
Cross Country | Fri, Sep 19 | 10 a.m. | Multiple Schools | Waverly High School | |
Multiple Schools | Waverly High School | ||||
V. Boys Tennis | Sat, Sep 20 | 8 a.m. | Skutt Catholic | Skutt Catholic High | |
Skutt Catholic | Skutt Catholic High | ||||
V. Softball | Sat, Sep 20 | 9 a.m. | Multiple Schools | Papillion Landing | |
Multiple Schools | Papillion Landing | ||||
Girls Golf | Mon, Sep 22 | 9 a.m. | Multiple Schools | Willow Lakes Golf Co | |
Multiple Schools | Willow Lakes Golf Co | ||||
V. Softball | Mon, Sep 22 | 6:30 p.m. | Douglas County West | DC West High School | |
Douglas County West | DC West High School | ||||
V. Boys Tennis | Mon, Sep 22 | 4 p.m. | Multiple Schools | Gretna East High Sch | |
Multiple Schools | Gretna East High Sch | ||||
Girls Golf | Mon, Sep 22 | 9 a.m. | Nebraska City | Wildwood Golf Course | |
Nebraska City | Wildwood Golf Course | ||||
V. Volleyball | Tue, Sep 23 | 6:30 p.m. | Gretna | Gretna East High Sch | |
Gretna | Gretna East High Sch | ||||
V. Boys Tennis | Tue, Sep 23 | 9 a.m. | Waverly | Woods Tennis Center | |
Waverly | Woods Tennis Center | ||||
V. Softball | Tue, Sep 23 | 6:30 p.m. | Bennington | Bennington High Scho | |
Bennington | Bennington High Scho | ||||
Girls Golf | Wed, Sep 24 | 9 a.m. | Multiple Schools | Indian Creek Golf Co | |
Multiple Schools | Indian Creek Golf Co | ||||
V. Softball | Thu, Sep 25 | 3 p.m. | Multiple Schools | Gretna East High Sch | |
Multiple Schools | Gretna East High Sch | ||||
V. Volleyball | Thu, Sep 25 | 7 p.m. | Hastings | Hastings High School | |
Hastings | Hastings High School | ||||
V. Football | Fri, Sep 26 | 7 p.m. | Plattsmouth | Plattsmouth | |
Plattsmouth | Plattsmouth | ||||
V. Softball | Sat, Sep 27 | 11:30 a.m. | Omaha Mercy | Gretna East High Sch | |
Omaha Mercy | Gretna East High Sch | ||||
V. Boys Tennis | Sat, Sep 27 | 9 a.m. | Elkhorn North | Elkhorn North High S | |
Elkhorn North | Elkhorn North High S | ||||
Click on any sport above to see a full schedule for that sport. |